![]() |
![]() |
Clin Shoulder Elb > Volume 28(1); 2025 > Article |
|
Author contributions
Conceptualization: JS, CON, CE, BE, JLV. Data curation: CTN, IS, HH. Formal analysis: CTN, IS, HH, Investigation: CTN, JS, HH, CON, CE, BE, JLV. Methodology: CTN, HH, CON. Project administration: JLV. Software: HH. Supervision: JS, CON, CE, BE, JLV. Validation: JS, CON, CE, BE. Visualization: CTN, IS. Writing – original draft: CTN, IS. Writing – review & editing: CTN, IS, JS, HH, CON, CE, BE, JLV. All authors read and agreed to the published version of the manuscript.
Variable | Arthropathy | Fracture | P-value | Arthropathy matched | Fracture matched | P-value |
---|---|---|---|---|---|---|
No. of patients | 27,607 (94.7) | 1,537 (5.3) | - | 1,537 (50.0) | 1,537 (50.0) | - |
Age (yr) | 69.0±9.3 | 72.0±9.1 | <0.001 | 71.9±9.2 | 72.0±9.1 | 0.852 |
BMI (kg/m2) | 31.2±6.8 | 30.3±7.4 | <0.001 | 29.9±6.6 | 30.3±7.4 | 0.146 |
Male sex | 12,619 (45.7) | 283 (18.4) | <0.001 | 287 (18.7) | 283 (18.4) | 0.853 |
Operative time (min) | 107.9±44.3 | 125.0±47.7 | <0.001 | 105.2±43.5 | 125.0±47.7 | <0.001 |
Length of stay (day) | 1.6±3.3 | 2.6±4.7 | <0.001 | 1.6±4.9 | 2.6±4.7 | <0.001 |
Outpatient status | 2,986 (10.8) | 193 (12.6) | 0.034 | 145 (9.4) | 193 (12.6) | 0.007 |
ASA class | <0.001 | 0.502 | ||||
1 (No disturbance) | 423 (1.5) | 14 (0.9) | 12 (0.8) | 14 (0.9) | ||
2 (Mild disturbance) | 11,497 (41.6) | 505 (32.9) | 529 (34.4) | 505 (32.9) | ||
3 (Severe disturbance) | 14,899 (54.0) | 910 (59.2) | 906 (58.9) | 910 (59.2) | ||
4 (Life-threatening disturbance) | 784 (2.8) | 108 (7.0) | 90 (5.9) | 108 (7.0) | ||
5 (Moribund) | 4 (0.0) | 0 | 0 | 0 | ||
Race | <0.001 | 0.948 | ||||
White | 22,978 (83.2) | 1,355 (88.2) | 1,346 (87.6) | 1,355 (88.2) | ||
Black | 1,347 (4.9) | 37 (2.4) | 34 (2.2) | 37 (2.4) | ||
Other | 356 (1.3) | 30 (1.9) | 34 (2.2) | 30 (1.9) | ||
Unknown | 2,926 (10.6) | 115 (7.5) | 123 (8.0) | 115 (7.5) | ||
Dependent functional status (partial or total) | 576 (2.1) | 76 (4.9) | <0.001 | 52 (3.4) | 76 (4.9) | 0.018 |
Current smoker | 2,829 (10.2) | 194 (12.6) | 0.004 | 205 (13.3) | 194 (12.6) | 0.556 |
Comorbidity | ||||||
CHF | 166 (0.6) | 26 (1.7) | <0.001 | 23 (1.5) | 26 (1.7) | 0.774 |
Renal failurea) | 11 (0.0) | 4 (0.3) | 0.007 | 0 | 4 (0.3) | 0.125 |
Dialysisb) | 89 (0.3) | 10 (0.7) | 0.041 | 6 (0.4) | 10 (0.7) | 0.453 |
Steroid use | 1,343 (4.9) | 64 (4.2) | 0.246 | 74 (4.8) | 64 (4.2) | 0.433 |
Malnourishment | 57 (0.2) | 10 (0.7) | 0.003 | 2 (0.1) | 10 (0.7) | 0.038 |
Bleeding disorder | 668 (2.4) | 80 (5.2) | <0.001 | 64 (4.2) | 80 (5.2) | 0.200 |
Ascites | 3 (0.0) | 2 (0.1) | 0.025 | 1 (0.1) | 2 (0.1) | 1.000 |
Preoperative transfusion | 42 (0.2) | 28 (1.8) | <0.001 | 2 (0.1) | 28 (1.8) | <0.001 |
Diabetes | <0.001 | 0.623 | ||||
IDDM | 1,361 (4.9) | 159 (10.3) | 165 (10.7) | 159 (10.3) | ||
NIDDM | 3,487 (12.6) | 218 (14.2) | 200 (13.0) | 218 (14.2) | ||
DOE | 1,865 (6.8) | 99 (6.4) | 0.003 | 115 (7.5) | 99 (6.4) | 0.221 |
COPD | 1,824 (6.6) | 110 (7.2) | 0.401 | 115 (7.5) | 110 (7.2) | 0.782 |
Values are presented as number (%) or mean±standard deviation.
RTSA: reverse total shoulder arthroplasty, CTA: cuff tear arthropathy, BMI: body mass index, ASA: American Society of Anesthesiologists, CHF: congestive heart failure, IDDM: insulin-dependent diabetes mellitus, NIDDM: non-insulin dependent diabetes, DOE: dyspnea on exertion, COPD: chronic obstructive pulmonary disease.
Variable |
Arthropathy unmatched |
Fracture unmatched |
P-value |
Arthropathy matched |
Fracture matched |
P-value |
Overall |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rate (%) | No. | Rate (%) | No. | Rate (%) | No. | Rate (%) | No. | Rate (%) | |||
Any adverse eventa) | 1,088 | 3.9 | 192 | 12.4 | <0.001 | 71 | 4.6 | 192 | 12.4 | <0.001 | 263 | 8.6 |
Death | 42 | 0.2 | 12 | 0.8 | <0.001 | 4 | 0.3 | 12 | 0.8 | 0.076 | 16 | 0.5 |
Wound dehiscence | 17 | 0.1 | 1 | 0.1 | 1.000 | 2 | 0.1 | 1 | 0.1 | 1.000 | 3 | 0.1 |
Sepsis | 48 | 0.2 | 8 | 0.5 | 0.009 | 4 | 0.3 | 8 | 0.5 | 0.387 | 12 | 0.4 |
Pulmonary embolism | 78 | 0.3 | 6 | 0.4 | 0.707 | 5 | 0.3 | 6 | 0.4 | 1.000 | 11 | 0.4 |
Renal complicationb) | 39 | 0.1 | 2 | 0.1 | 1.000 | 3 | 0.2 | 2 | 0.1 | 1.000 | 5 | 0.2 |
MI | 64 | 0.2 | 11 | 0.7 | 0.001 | 4 | 0.2 | 11 | 0.7 | 0.118 | 15 | 0.5 |
Cardiac arrest | 15 | 0.1 | 2 | 0.1 | 0.225 | 0 | 0.0 | 2 | 0.1 | 0.500 | 2 | 0.1 |
Stroke | 24 | 0.1 | 1 | 0.1 | 1.000 | 1 | 0.1 | 1 | 0.1 | 1.000 | 2 | 0.1 |
Transfusion | 439 | 1.6 | 134 | 8.7 | <0.001 | 40 | 2.6 | 134 | 8.7 | <0.001 | 174 | 5.7 |
DVT | 144 | 0.5 | 19 | 1.2 | 0.001 | 7 | 0.5 | 19 | 1.2 | 0.019 | 26 | 0.8 |
UTI | 180 | 0.7 | 23 | 1.5 | <0.001 | 12 | 0.8 | 23 | 1.5 | 0.088 | 35 | 1.1 |
Pneumonia | 124 | 0.4 | 16 | 1.0 | 0.003 | 5 | 0.3 | 16 | 1.0 | 0.017 | 21 | 0.7 |
Intubation issuesc) | 55 | 0.2 | 8 | 0.5 | 0.017 | 4 | 0.3 | 8 | 0.5 | 0.387 | 12 | 0.4 |
SSI | 143 | 0.5 | 11 | 0.7 | 0.277 | 4 | 0.3 | 11 | 0.7 | 0.118 | 15 | 0.5 |
Return to operating room | 356 | 1.3 | 48 | 3.1 | <0.001 | 20 | 1.3 | 48 | 3.1 | <0.001 | 68 | 2.2 |
RTSA: reverse total shoulder arthroplasty, CTA: cuff tear arthropathy, MI: myocardial infarction, DVT: deep vein thrombosis, UTI: urinary tract infection, SSI: surgical site infection.
![]() |
![]() |