![]() |
![]() |
| Clin Shoulder Elb > Volume 28(4); 2025 > Article |
|
Author contributions
Conceptualization: RS. Data curation: RS, SS. Formal analysis: RS. Investigation: RS, AA. Methodology: RS, LN. Project administration: RS, LN, AA. Resources: PELP, AA. Supervision: PELP, LN, AA. Validation: PELP, LN. Visualization: RS, SS. Writing – original draft: RS. Writing – review & editing: RS, SS, PELP, LN, AA. All authors read and agreed to the published version of the manuscript.
| Before matching | After matching | |||||||
|---|---|---|---|---|---|---|---|---|
| GLP-1RA+ (n=2,427) | Control (n=5,236) | P-value | Standardized difference | GLP-1RA+ (n=1,776) | Control (n=1,776) | P-value | Standardized difference | |
| Demographics | ||||||||
| Age at index | 59.4±10.7 | 63.2±11.7 | <0.001* | 0.337 | 60.3±10.6 | 60.7±11.5 | 0.232 | 0.040 |
| White | 1,553 (64.0) | 3,574 (68.3) | 0.015 | 0.062 | 1,249 (70.3) | 1,259 (70.9) | 0.711 | 0.013 |
| Male | 1,097 (45.2) | 2,942 (56.2) | <0.001* | 0.210 | 901 (50.7) | 924 (52.0) | 0.439 | 0.026 |
| Female | 1,150 (47.4) | 2,027 (38.7) | <0.001* | 0.210 | 865 (48.7) | 842 (47.4) | 0.439 | 0.026 |
| Black or African American | 466 (19.2) | 883 (16.9) | 0.003 | 0.075 | 345 (19.4) | 335 (18.9) | 0.670 | 0.014 |
| Unknown race | 89 (3.7) | 203 (3.9) | 0.804 | 0.006 | 68 (3.8) | 77 (4.3) | 0.445 | 0.026 |
| Other race | 59 (2.4) | 115 (2.2) | 0.425 | 0.020 | 44 (2.5) | 36 (2.0) | 0.366 | 0.031 |
| Asian | 45 (1.9) | 134 (2.6) | 0.079 | 0.046 | 36 (2.0) | 38 (2.1) | 0.814 | 0.008 |
| American Indian or Alaska Native | 19 (0.8) | 35 (0.7) | 0.519 | 0.016 | 16 (0.9) | 13 (0.7) | 0.576 | 0.019 |
| Native Hawaiian or other Pacific Islander | 16 (0.7) | 25 (0.5) | 0.274 | 0.027 | 10 (0.6) | 10 (0.6) | 1.000 | <0.001 |
| Diagnose | ||||||||
| Essential (primary) hypertension | 1,953 (80.5) | 3,774 (72.1) | <0.001* | 0.285 | 1,515 (85.3) | 1,501 (84.5) | 0.505 | 0.022 |
| Disorders of lipoprotein metabolism | 1,923 (79.2) | 3,317 (63.3) | <0.001* | 0.453 | 1,465 (82.5) | 1,450 (81.6) | 0.506 | 0.022 |
| Overweight and obesity | 1,656 (68.2) | 2,170 (41.4) | <0.001* | 0.640 | 1,200 (67.6) | 1,196 (67.3) | 0.885 | 0.005 |
| Neoplasms | 1,146 (47.2) | 1,860 (35.5) | <0.001* | 0.276 | 859 (48.4) | 839 (47.2) | 0.501 | 0.023 |
| Ischemic heart diseases | 782 (32.2) | 1,542 (29.4) | 0.002* | 0.080 | 599 (33.7) | 604 (34.2) | 0.859 | 0.006 |
| Nicotine dependence | 618 (25.5) | 1,135 (21.7) | <0.001* | 0.108 | 466 (26.2) | 461 (26.0) | 0.848 | 0.006 |
| Asthma | 611 (25.2) | 835 (15.9) | <0.001* | 0.253 | 439 (24.7) | 418 (23.5) | 0.410 | 0.028 |
| Diseases of liver | 592 (24.4) | 809 (15.5) | <0.001* | 0.248 | 420 (23.7) | 411 (23.1) | 0.721 | 0.012 |
| Chronic kidney disease | 511 (21.1) | 839 (16.0) | <0.001* | 0.147 | 388 (21.8) | 381 (21.4) | 0.775 | 0.010 |
| Type 2 diabetes mellitus with diabetic neuropathy | 604 (24.9) | 641 (12.2) | <0.001* | 0.356 | 386 (21.7) | 384 (21.6) | 0.935 | 0.003 |
| Other hypothyroidism | 466 (19.2) | 755 (14.4) | <0.001* | 0.145 | 355 (20.0) | 325 (18.3) | 0.200 | 0.043 |
| Other chronic obstructive pulmonary disease | 370 (15.2) | 782 (14.9) | 0.434 | 0.020 | 298 (16.8) | 291 (16.4) | 0.752 | 0.011 |
| Heart failure | 387 (15.9) | 669 (12.8) | <0.001* | 0.105 | 296 (16.7) | 286 (16.1) | 0.650 | 0.015 |
| Major depressive disorder, recurrent | 339 (14.0) | 369 (7.0) | <0.001* | 0.244 | 228 (12.8) | 206 (11.6) | 0.026 | 0.038 |
| Atrial fibrillation and flutter | 225 (9.3) | 555 (10.6) | 0.1431 | 0.038 | 190 (10.7) | 184 (10.4) | 0.743 | 0.011 |
| Peripheral vascular disease, unspecified | 236 (9.7) | 401 (7.7) | 0.001* | 0.084 | 179 (10.1) | 174 (9.8) | 0.779 | 0.009 |
| Cerebral infarction | 170 (7.0) | 331 (6.3) | 0.162 | 0.035 | 136 (7.7) | 135 (7.6) | 0.950 | 0.002 |
| Sleep disorders | 204 (8.4) | 213 (4.1) | <0.001* | 0.193 | 133 (7.5) | 129 (7.3) | 0.797 | 0.009 |
| Type 2 diabetes mellitus with diabetic nephropathy | 227 (9.4) | 164 (3.1) | <0.001* | 0.275 | 125 (7.0) | 121 (6.8) | 0.792 | 0.009 |
| Alcohol related disorders | 148 (6.1) | 296 (5.7) | 0.319 | 0.025 | 124 (7.0) | 111 (6.2) | 0.380 | 0.030 |
| Type 2 diabetes mellitus with diabetic retinopathy | 193 (8.0) | 165 (3.2) | <0.001* | 0.224 | 120 (6.8) | 123 (6.9) | 0.842 | 0.007 |
| Psychotic disorders | 65 (2.7) | 114 (2.2) | 0.130 | 0.038 | 53 (3.0) | 51 (2.9) | 0.842 | 0.007 |
| HIV | 24 (1.0) | 29 (0.6) | 0.026* | 0.054 | 18 (1.0) | 11 (0.6) | 0.192 | 0.044 |
| Unspecified dementia | 20 (0.8) | 53 (1.0) | 0.488 | 0.018 | 17 (1.0) | 22 (1.2) | 0.421 | 0.027 |
| Alzheimer disease | 10 (0.4) | 17 (0.3) | 0.507 | 0.016 | 10 (0.6) | 10 (0.6) | 1.000 | <0.001 |
| Medications | ||||||||
| Metformin | 1,787 (73.6) | 2,155 (41.2) | <0.001* | 0.800 | 1,317 (74.2) | 1,350 (76.0) | 0.197 | 0.044 |
| Insulin | 1,497 (61.7) | 1,942 (37.1) | <0.001* | 0.574 | 1,074 (60.5) | 1,104 (62.2) | 0.299 | 0.035 |
| Labs | ||||||||
| Creatinine (mass/volume) | 0.98±0.58 | 1.05±0.85 | 0.002* | 0.088 | 0.99±0.62 | 1.04±0.96 | 0.077 | 0.062 |
| Glycated hemoglobin | 7.53±1.71 | 6.73±1.47 | <0.001* | 0.505 | 7.48±1.68 | 6.93±1.61 | <0.001* | 0.333 |
| Body mass index (kg/m2) | 35.9±7.58 | 32.6±7.03 | <0.001* | 0.452 | 35.5±7.49 | 34.3±7.18 | <0.001* | 0.164 |
Values are presented as mean±standard deviation or number (%). Pre-matching comparisons reveal significant imbalances in age, sex, race, several cardiometabolic comorbidities, and laboratory values (absolute standardized mean difference >0.1 for key variables of body mass index, hypertension, chronic kidney disease, and HbA1c).
GLP-1 RA: glucagon-like peptide-1 receptor agonist, HIV: human immunodeficiency virus.
| Outcome | Risk: GLP-1+ (%) | Risk: GLP-1– (%) | Risk difference (95% CI) (%) | Risk ratio (95% CI) | P-value |
|---|---|---|---|---|---|
| Neuroplasty revision | 5.8 | 7.1 | –1.3 (–2.9 to 0.3) | 0.816 (0.634 to 1.051) | 0.115 |
| Pneumonia | 0.9 | 1.0 | –0.1 (–0.8 to 0.5) | 0.889 (0.455 to 1.737) | 0.730 |
| Euglycemic DKA | 0 | 0.6 | –0.6 (–0.9 to –0.2) | - | 0.002* |
| Acute myocardial infarction | 1.3 | 1.2 | +0.1 (–0.6 to 0.8) | 1.095 (0.608 to 1.972) | 0.762 |
| Stroke | 1.3 | 1.2 | +0.1 (–0.7 to 0.8) | 1.045 (0.585 to 1.869) | 0.881 |
| DVT/pulmonary embolism | 0.9 | 1.3 | –0.4 (–1.1 to 0.3) | 0.696 (0.369 to 1.312) | 0.260 |
| Sepsis | 0.6 | 0.6 | 0.0 (–0.5 to 0.5) | 1.000 (0.417 to 2.397) | 1.000 |
| Postoperative infection | 10 | 12 | –2.0 (–0.9 to 0.5) | 0.810 (0.429 to 1.529) | 0.514 |
| Cardiac arrhythmia | 5.8 | 5.9 | –0.1 (–1.6 to 1.5) | 0.990 (0.761 to 1.288) | 0.943 |
| Inpatient admission | 4.9 | 5.7 | –0.8 (–2.3 to 0.7) | 0.860 (0.650 to 1.139) | 0.292 |
| ED visit | 8.9 | 10.7 | –1.8 (–3.7 to 0.2) | 0.836 (0.684 to 0.992) | 0.048* |
| Outcome | Risk: GLP-1+ (%) | Risk: GLP-1– (%) | Risk difference (95% CI) (%) | Risk ratio (95% CI) | P-value |
|---|---|---|---|---|---|
| Neuroplasty revision | 5.2 | 6.9 | –1.8 (–3.3 to –0.2) | 0.746 (0.573 to 0.971) | 0.028* |
| Ulnar neuropathy | 23.4 | 30.4 | –7.0 (–9.9 to –4.0) | 0.771 (0.691 to 0.861) | <0.001* |
| Surgical site infections | 1.1 | 1.1 | –0.1 (–0.7 to 0.6) | 0.950 (0.509 to 1.774) | 0.872 |
| Contracture | 0.6 | 0.6 | –0.1 (0.6 to 0.5) | 0.909 (0.387 to 2.135) | 0.827 |
| Diabetic nephropathy | 3.5 | 3.7 | –0.2 (–1.4 to 1.0) | 0.938 (0.666 to 1.323) | 0.717 |
| Diabetic retinopathy | 3.5 | 2.5 | 1.0 (–0.2 to 2.1) | 1.386 (0.946 to 2.031) | 0.092 |
| Diabetic neuropathy | 13.5 | 11.3 | 2.2 (0.1 to 4.4) | 1.195 (1.002 to 1.425) | 0.047* |
| Falls | 6.1 | 5.8 | 0.2 (–1.3 to 1.8) | 1.039 (0.799 to 1.351) | 0.776 |
| Prolonged opioid use | 48.9 | 51.0 | –2.1 (–5.4 to 1.2) | 0.959 (0.898 to 1.024) | 0.213 |
| Inpatient admission | 14.6 | 17.2 | –2.7 (–5.1 to –0.3) | 0.845 (0.726 to 0.985) | 0.030* |
| ED visits | 29.7 | 32.2 | –2.5 (–5.5 to 0.6) | 0.923 (0.836 to 1.018) | 0.109 |
Propensity-matched cohorts are presented with mid-term surgical results, metabolic surveillance, and healthcare utilization. Values represent cumulative 24-month risk, absolute risk difference with 95% CI, relative risk (risk ratio) with 95 % CI, and two-sided P-values.
GLP-1: glucagon-like peptide-1, ED: emergency department.

![]() |
![]() |