![]() |
![]() |
| Clin Shoulder Elb > Volume 29(3); 2026 > Article |
|
Author contributions
Conceptualization: YM. Data curation: YM. Formal analysis: YM. Methodology: YM, KL, BC, JG. Software: YM. Supervision: EW. Validation: YM. Writing – original draft: YM. Writing – review & editing: YM, KL, BC, JG, EW. All authors read and agreed to the published version of the manuscript.
| Complication | Hyperglycemic (n=5,839) | Normoglycemic (n=5,839) | RR (95% CI) | P-value | ||
|---|---|---|---|---|---|---|
| # Events | Risk (%) | # Events | Risk (%) | |||
| Short-term complications (90 days) | ||||||
| Sepsis | 41 | 0.70 | 15 | 0.26 | 2.73 (1.51–4.93) | 0.002* |
| Acute kidney injury | 74 | 1.27 | 36 | 0.62 | 2.06 (1.38–3.06) | 0.002* |
| Postoperative infection | 44 | 0.75 | 24 | 0.41 | 1.83 (1.12–3.01) | 0.030* |
| Myocardial infarction | 35 | 0.60 | 19 | 0.33 | 1.84 (1.06–3.22) | 0.047* |
| Postoperative pain | 242 | 4.14 | 184 | 3.15 | 1.32 (1.09–1.59) | 0.011* |
| Pulmonary embolism | 29 | 0.50 | 18 | 0.31 | 1.61 (0.90–2.90) | 0.123 |
| Urinary tract infection | 77 | 1.32 | 55 | 0.94 | 1.40 (0.99–1.98) | 0.072 |
| Deep vein thrombosis | 28 | 0.48 | 25 | 0.43 | 1.12 (0.65–1.92) | 0.680 |
| Long-term complications (1 year) | ||||||
| Stress fracture | 105 | 1.80 | 69 | 1.18 | 1.52 (1.13–2.06) | 0.015* |
| Frozen shoulder | 410 | 7.02 | 336 | 5.75 | 1.22 (1.06–1.40) | 0.015* |
| Shoulder replacement | 36 | 0.62 | 51 | 0.87 | 0.71 (0.46–1.08) | 0.177 |
| Revision | 13 | 0.22 | 13 | 0.22 | 1.00 (0.46–2.16) | 1.000 |
| Removal of hardware | 15 | 0.26 | 24 | 0.41 | 0.63 (0.33–1.19) | 0.186 |
Complications were assessed at 90 days and 1 year following primary rotator cuff repair. The hyperglycemic cohort was defined as patients with at least one preoperative glucose measurement ≥180 mg/dL within 24 hours of surgery; the normoglycemic cohort included patients with all preoperative glucose values between 70–179 mg/dL. RR and 95% CIs were calculated following 1:1 propensity score matching. P-values are reported after Benjamini-Hochberg false discovery rate correction for multiple comparisons.
RR: risk ratio.
| Complication | Primary analysis (≥180 vs. 70–179 mg/dL, n=5,839) | Sensitivity analysis (≥180 vs. 70–139 mg/dL, n=4,671) | ||
|---|---|---|---|---|
| RR (95% CI) | P-value | RR (95% CI) | P-value | |
| Short-term complications (90 days) | ||||
| Sepsis | 2.73 (1.51–4.93) | 0.002* | NA | NA |
| Acute kidney injury | 2.06 (1.38–3.06) | 0.002* | 3.24 (1.88–5.57) | <0.001* |
| Postoperative infection | 1.83 (1.12–3.01) | 0.030* | 1.89 (1.07–3.34) | 0.046* |
| Myocardial infarction | 1.84 (1.06–3.22) | 0.047* | 2.00 (1.03–3.89) | 0.046* |
| Postoperative pain | 1.32 (1.09–1.59) | 0.011* | 1.35 (1.09–1.67) | 0.021* |
| Pulmonary embolism | 1.61 (0.90–2.90) | 0.123 | 2.09 (1.02–4.28) | 0.046* |
| Urinary tract infection | 1.40 (0.99–1.98) | 0.072 | 1.58 (1.05–2.37) | 0.046* |
| Deep vein thrombosis | 1.12 (0.65–1.92) | 0.680 | 1.21 (0.66–2.22) | 0.536 |
| Long-term complications (1 year) | ||||
| Stress fracture | 1.52 (1.13–2.06) | 0.015* | 1.84 (1.31–2.59) | 0.002* |
| Frozen shoulder | 1.22 (1.06–1.40) | 0.015* | 1.13 (0.96–1.33) | 0.217 |
| Shoulder replacement | 0.71 (0.46–1.08) | 0.177 | 0.64 (0.40–1.01) | 0.129 |
| Revision | 1.00 (0.46–2.16) | 1.000 | 0.73 (0.34–1.59) | 0.432 |
| Removal of hardware | 0.63 (0.33–1.19) | 0.186 | 0.73 (0.34–1.59) | 0.432 |
To assess the robustness of the primary findings, the normoglycemic reference group was restricted to patients with all preoperative glucose values between 70 and 139 mg/dL, excluding those with mild hyperglycemia. The hyperglycemic cohort (≥180 mg/dL) remained unchanged. Cohorts were matched 1:1 using the same propensity score matching variables as the primary analysis, yielding 4,671 matched pairs. P-values are reported after Benjamini-Hochberg false discovery rate correction.
RR: risk ratio.

![]() |
![]() |