Clin Shoulder Elb > Volume 22(3); 2019 > Article |
|
Variable | Centering group (n=130) | Decentering group (n=45) | p-value |
---|---|---|---|
Tear dimension (mm) | 16.6 ± 11.8 | 25.0 ± 11.8 | <0.001* |
Tear size† | 0.006 | ||
Small to medium | 115 (88.5) | 28 (62.2) | |
Large to massive | 15 (11.5) | 17 (37.8) | |
HSA (mm) | 0.73 ± 0.49 | 3.84 ± 2.00 | <0.001* |
Degree of cuff lesion | |||
Supraspinatus | 0.356 | ||
FT tear | 91 (70.0) | 36 (80.0) | |
PT tear | 37 (28.5) | 9 (20.0) | |
Intact | 2 (1.5) | 0 (0) | |
Infraspinatus | 0.023* | ||
FT tear | 19 (14.6) | 15 (33.3) | |
PT tear | 32 (24.6) | 9 (20.0) | |
Intact | 79 (60.8) | 21 (46.7) | |
Subscapularis | 0.041* | ||
FT tear | 35 (26.9) | 20 (44.5) | |
PT tear | 48 (36.9) | 10(22.2) | |
Intact | 47 (36.2) | 15 (33.3) | |
Yoo and Rhee classification‡ | <0.001* | ||
Grade 1 | 89 (68.5) | 13 (28.9) | |
Grade 2 | 30 (23.1) | 13 (28.9) | |
Grade 3 | 11 (8.5) | 19 (42.2) | |
Fatty degeneration | |||
Supraspinatus | <0.001* | ||
Grade 0 | 65 (50.0) | 6 (13.3) | |
Grade 1 | 37 (28.5) | 16 (35.6) | |
Grade 2 | 20 (15.4) | 14 (31.1) | |
Grade 3 | 6 (4.6) | 3(6.7) | |
Grade 4 | 2 (1.5) | 6 (13.3) | |
Infraspinatus | <0.001* | ||
Grade 0 | 94 (72.3) | 19 (42.2) | |
Grade 1 | 28 (21.5) | 14 (31.1) | |
Grade 2 | 7 (5.4) | 6 (13.3) | |
Grade 3 | 0 (0) | 3(6.7) | |
Grade 4 | 1 (0.8) | 3(6.7) | |
Subscapularis | <0.001* | ||
Grade 0 | 99 (76.2) | 13 (28.9) | |
Grade 1 | 22 (16.9) | 15 (33.3) | |
Grade 2 | 6 (4.6) | 9 (20.0) | |
Grade 3 | 2 (1.5) | 6 (13.3) | |
Grade 4 | 1 (0.8) | 2 (4.4) |
Values are presented as mean ± standard deviation or number (%).
HSA: humeral–scapular alignment, FT: full-thickness, PT: partial-thickness.
† Evaluated by measuring the mediolateral dimension; small (<1 cm), medium (≥1 cm and <3 cm), large (≥3 cm and <5 cm), and massive (≥5 cm).
‡ The degree of subscapularis tear was classified using a modification of the Yoo and Rhee classification [16] (Grade 1: Yoo and Rhee classification 1 and 2a, Grade 2: Yoo and Rhee classification 2b, Grade 3: Yoo and Rhee classification 3, 4, and 5).
Variable | Centering group (n=115) | Decentering group (n=28) | p-value |
---|---|---|---|
Tear size (mm) | 13.3 ± 7.2 | 15.4 ± 8.2 | 0.184 |
HSA (mm) | 0.71 ± 0.46 | 3.68 ± 1.91 | <0.001* |
Degree of cuff lesion | |||
Supraspinatus | 0.780 | ||
FT tear | 77 (67.0) | 19 (67.9) | |
PT tear | 36 (31.3) | 9 (32.1) | |
Intact | 2 (1.7) | 0 | |
Infraspinatus | 0.307 | ||
FT tear | 9 (7.8) | 0 | |
PT tear | 29 (25.2) | 8 (28.6) | |
Intact | 77 (67.0) | 20 (71.4) | |
Subscapularis | 0.548 | ||
FT tear | 24 (20.9) | 8 (28.6) | |
PT tear | 44 (38.3) | 8 (28.6) | |
Intact | 47 (40.9) | 12 (42.8) | |
Yoo and Rhee classification† | <0.001* | ||
Grade 1 | 85 (73.9) | 10 (35.7) | |
Grade 2 | 22 (19.1) | 8 (28.6) | |
Grade 3 | 8 (7.0) | 10 (35.7) | |
Fatty degeneration | |||
Supraspinatus | 0.082 | ||
Grade 0 | 63 (54.8) | 6 (21.4) | |
Grade 1 | 34 (29.6) | 13 (46.4) | |
Grade 2 | 17 (14.8) | 9 (32.2) | |
Grade 3 | 1 (0.9) | 0 | |
Grade 4 | 0 | 0 | |
Infraspinatus | 0.055 | ||
Grade 0 | 89 (77.4) | 17 (60.7) | |
Grade 1 | 22 (19.1) | 11 (39.3) | |
Grade 2 | 4 (3.5) | 0 | |
Grade 3 | 0 | 0 | |
Grade 4 | 0 | 0 | |
Subscapularis | 0.011* | ||
Grade 0 | 93 (80.9) | 10 (35.7) | |
Grade 1 | 16 (13.9) | 10 (35.7) | |
Grade 2 | 4 (3.5) | 4 (14.3) | |
Grade 3 | 2 (1.7) | 4 (14.3) | |
Grade 4 | 0 | 0 |
Acute Osteomyelitis of the Humeral Head after Arthroscopic Rotator Cuff Repair2013 December;16(2)