Clin Shoulder Elb > Volume 27(2); 2024 > Article |
|
Author contributions
Conceptualization: HBP. Data curation: HBP. Formal analysis: DHL, HBP. Investigation: HBP. Methodology: HBP. Project administration: HBP. Software: DHL. Supervision: HBP. Validation: HBP. Writing – original draft: DHL, HBP. Writing – review & editing: GML, HBP.
Values are presented as percent (number) or median (interquartile range).
LHB: long head of the biceps tendon, BMI: body mass index, hs-CRP: high-sensitivity C-reactive protein, PSRCT: posterosuperior rotator cuff tear, SSC: subscapularis tendon, FTRCT: full-thickness rotator cuff tear, Patte grade: retraction degree of Patte, VAS: visual analog scale.
Studied variable |
Univariate ordinal analysis |
Multivariable ordinal analysisa) | ||||||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | Cohen’s d | Wald | P-value | OR (95% CI) | Cohen’s d | Wald | P-value | |
hs-CRP >1 mg/L | 5.77 (4.16–8.00) | 0.97 | 110.34 | <0.001 | 5.92 (4.26–8.33) | 0.98 | 109.08 | <0.001 |
SSC tear | 3.79 (2.80–5.12) | 0.74 | 75.02 | <0.001 | 3.18 (2.28–4.43) | 0.64 | 46.60 | <0.001 |
Hypothyroidism | 2.81 (1.23–6.38) | 0.57 | 6.12 | 0.013 | 2.57 (1.09–6.03) | 0.52 | 4.68 | 0.031 |
Tangent sign | 2.25 (1.66–3.04) | 0.45 | 28.00 | <0.001 | 1.67 (1.19–2.36) | 0.28 | 8.90 | 0.003 |
Hyphens (-) indicate variables that are not included in the analyses.
LHB: long head of the biceps tendon, OR: odds ratio, CI: confidence interval, hs-CRP: high-sensitivity C-reactive protein, FTRCT: full-thickness rotator cuff tear, PSRCT: posterosuperior rotator cuff tear, SSC: subscapularis tendon, Patte grade: retraction degree of Patte.
Studied variable |
Multivariable binary analysis including size of FTRCTa) |
Multivariable binary analysis including Patte Gradeb) |
||||||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | Cohen’s d | Wald | P-value | OR (95% CI) | Cohen’s d | Wald | P-value | |
hs-CRP >1 mg/L | 4.66 (2.94–7.40) | 0.85 | 42.70 | <0.001 | 4.74 (3.07–7.30) | 0.86 | 49.53 | <0.001 |
SSC tear | 5.44 (3.43–8.63) | 0.93 | 51.84 | <0.001 | - | - | - | - |
Patte grade | - | - | - | - | - | - | - | - |
Intact | - | - | - | - | Reference | - | - | - |
Stage I | - | - | - | - | 4.21 (2.30–7.70) | 0.79 | 21.82 | <0.001 |
Stage II | - | - | - | - | 4.95 (2.89–8.46) | 0.88 | 34.11 | <0.001 |
Stage III | - | - | - | - | 11.96 (6.08–23.52) | 1.37 | 51.68 | <0.001 |
Because multicollinearity had present between size of full thickness rotator cuff tear and retraction degree of Patte, two studied variables were included separately in multivariate analyses. Hyphens (-) indicate variables that are not included in the analyses.
LHB: long head of the biceps tendon, FTRCT: full-thickness rotator cuff tear, OR: odds ratio, CI: confidence interval, hs-CRP: high-sensitivity C-reactive protein, SSC: subscapularis tendon, Patte grade: retraction degree of Patte.
a)The variance inflation factor and condition index were 1.792 and 4.872, respectively. The P-value of the Hosmer-Lemeshow test was 0.477. The areas under the receiver operating characteristic curves (AUCs) of hs-CRP >1 mg/L, and SSC tear were 0.67, and 0.68, respectively. The AUC of the combination of hs-CRP >1 mg/L and SSC tear was 0.72;
Studied variable |
Univariate ordinal analysis |
Multivariable ordinal analysisa) |
||||||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | Cohen’s d | Wald | P-value | OR (95% CI) | Cohen’s d | Wald | P-value | |
hs-CRP >1 mg/L | 7.09 (3.28–15.32) | 1.08 | 24.87 | <0.001 | 6.37 (2.88–14.08) | 1.02 | 20.89 | <0.001 |
Hypertension | 2.01 (1.01–4.01) | 0.39 | 3.91 | 0.048 | 2.28 (1.06–4.87) | 0.45 | 4.48 | 0.034 |
SSC tear | 2.29 (1.04–5.07) | 0.46 | 4.19 | 0.041 | 2.29 (0.97–5.36) | 0.46 | 3.62 | 0.057 |
Age (yr) | - | - | - | - | - | - | - | - |
<40 | Reference | - | - | - | - | - | - | - |
40–49 | 4.94 (0.40–52.72) | 0.88 | 1.75 | 0.186 | - | - | - | - |
50–59 | 16.95 (2.03–141.17) | 1.56 | 6.84 | 0.009 | 4.51 (1.26–16.18) | 0.83 | 5.35 | 0.021 |
60–69 | 14.89 (1.79–123.59) | 1.49 | 6.26 | 0.012 | 4.41 (1.27–15.30) | 0.82 | 5.46 | 0.019 |
≥70 | 17.24 (2.13–139.21) | 1.57 | 7.14 | 0.008 | 6.75 (2.01–22.71) | 1.05 | 9.51 | 0.002 |
Patte grade | NA | NA | NA | NA | NA | NA | NA | NA |
Intact | NA | NA | NA | NA | NA | NA | NA | NA |
Stage I | NA | NA | NA | NA | NA | NA | NA | NA |
Stage II | NA | NA | NA | NA | NA | NA | NA | NA |
Stage III | NA | NA | NA | NA | NA | NA | NA | NA |
Studied variable |
Univariate binary analysis |
Multivariable binary analysisa) |
||||||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | Cohen’s d | Wald | P-value | OR (95% CI) | Cohen’s d | Wald | P-value | |
hs-CRP >1 mg/L | 6.16 (2.76–13.73) | 1.00 | 19.73 | <0.001 | 6.25 (2.74–14.26) | 1.01 | 19.00 | <0.001 |
Hypertension | 2.55 (1.18–5.49) | 0.52 | 5.76 | 0.016 | 2.62 (1.13–6.09) | 0.53 | 5.07 | 0.026 |
Patte grade | NA | NA | NA | NA | NA | NA | NA | NA |
Intact | NA | NA | NA | NA | NA | NA | NA | NA |
Stage I | NA | NA | NA | NA | NA | NA | NA | NA |
Stage II | NA | NA | NA | NA | NA | NA | NA | NA |
Stage III | NA | NA | NA | NA | NA | NA | NA | NA |